Convert PDF to Excel, row by row
Pull the tables and the fields you care about out of a PDF and into a spreadsheet.
30 free tokens when you sign up. No card needed.
Two ways through, and what each hands back
Real PDFs, and the spreadsheets they produced
Every one of these came out of the product. Pick a document like yours and compare the PDF against the rows it returned.
Bank statement
UK current account, 1 page| File | Date | Description | Money out (debit) | Money in (credit) | Balance |
|---|---|---|---|---|---|
| bank-statement.pdf | 2026-03-01 | Start balance | — | — | 1284.55 |
| bank-statement.pdf | 2026-03-02 | Direct Debit to City Water Utilities Ref 123456789 | 42.18 | — | 1242.37 |
| bank-statement.pdf | 2026-03-03 | Card Payment to Highstreet Supermarket on 1 Mar | 63.42 | — | 1178.95 |
| bank-statement.pdf | 2026-03-05 | Received From A Sample Client Ref Invoice 123456 | — | 480 | 1658.95 |
| bank-statement.pdf | 2026-03-08 | Card Payment to Metro Travel on 6 Mar | 18.6 | — | 1640.35 |
| bank-statement.pdf | 2026-03-11 | Direct Debit to National Energy Co Ref 987654321 | 88 | — | 1552.35 |
| bank-statement.pdf | 2026-03-14 | Bill Payment to London Borough Council Council Tax 2026/27 Instalment 12 Ref 123456789 | 176 | — | 1376.35 |
| bank-statement.pdf | 2026-03-17 | Card Payment to Online Marketplace Ltd on 15 Mar | 29.99 | — | 1346.36 |
| bank-statement.pdf | 2026-03-20 | Faster Payment From Example Client Ltd Ref March Retainer | — | 1250 | 2596.36 |
| bank-statement.pdf | 2026-03-22 | Standing Order to J Smith Ref Savings | 250 | — | 2346.36 |
| bank-statement.pdf | 2026-03-25 | Card Payment to Corner Coffee Co 421 on 24 Mar | 8.85 | — | 2337.51 |
| bank-statement.pdf | 2026-03-27 | Direct Debit to Mobile Network Ltd Ref 987654321 | 34 | — | 2303.51 |
| bank-statement.pdf | 2026-03-28 | Cash Withdrawal at Baker Street on 28 Mar | 60 | — | 2243.51 |
| bank-statement.pdf | 2026-03-31 | Interest Paid | — | 1.12 | 2244.63 |
| bank-statement.pdf | 2026-03-31 | End balance | — | — | 2244.63 |
Why traditional OCR gives you a mess
Classic OCR software was built to answer one question: what letters are on this page. It reads a scan left to right, top to bottom, and hands back a stream of words. That is why a converted file so often arrives as one long column with the table gone, the two columns interleaved into nonsense, and every heading looking like body text. The characters were right. The document was lost.
We read the page the way you do, as a layout first. Tables come back as tables, columns stay separate, headings stay headings, and form fields keep the values next to the labels they belong to. You get a file you can edit straight away rather than one you have to rebuild before you can use it. On a scan with a real table, that is usually the difference between minutes and an afternoon.
A row per line
Every line of a statement or invoice becomes its own row, with the columns you named, ready to sort and total.
A batch lands in one sheet
Send a folder of documents and the rows merge into a single spreadsheet rather than one file each.
You choose the fields
Name what matters once as a template, and every document after that comes back in the same shape.
Try it on your own document
30 free tokens when you sign up, enough for a few documents before you decide anything.